| Welcome to 59 Kent St., Campbellford - a beautifully custom-built 2-storey home located in a safe, quiet, and family-friendly neighbourhood just steps from the scenic Trent River. This bright and inviting home features 3 spacious bedrooms, 1.5 bathrooms, soaring ceilings, and abundant natural light throughout. Enjoy laminate flooring, a spacious kitchen, a bright primary bedroom with built-in closet storage, and a modern HRV system for enhanced indoor air quality.Perfect for first-time buyers and investors, this property offers excellent value with potential 7-10% return on investment. Enjoy direct garage access, central air conditioning, and a generous backyard ideal for entertaining or relaxing. Close to shopping, parks, restaurants, places of worship, Campbellford Memorial Hospital, the local movie theatre, and highly regarded Kent Public School. A 1-year home warranty covering major appliances provides added peace of mind. Don't miss this great opportunity! |
| Price | $424,900 |
| Taxes: | $3182.00 |
| Occupancy: | Vacant |
| Address: | 59 Kent Street , Trent Hills, K0L 1L0, Northumberland |
| Acreage: | < .50 |
| Directions/Cross Streets: | Garry and Country Rd. 50 |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.76 | 19.22 | Overlooks Frontyard, Laminate, Open Concept |
| Room 2 | Main | Kitchen | 14.86 | 17.78 | Overlooks Backyard, Porcelain Floor, Glass Doors |
| Room 3 | Second | Bedroom 2 | 11.15 | 7.68 | Laminate, Window |
| Room 4 | Second | Primary B | 12.66 | 13.84 | Overlooks Backyard, B/I Closet, Laminate |
| Room 5 | Second | Bedroom 3 | 9.54 | 14.24 | Overlooks Frontyard, Window, B/I Closet |
| Room 6 | Second | Bathroom | 4.99 | 10.46 | 4 Pc Bath, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Northumberland |
| Municipality: | Trent Hills |
| Neighbourhood: | Campbellford |
| Style: | 2-Storey |
| Lot Size: | x 79.71(Feet) |
| Approximate Age: | New |
| Tax: | $3,182 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |