On a quiet dead-end road in Oxford Station, 5 minutes from the 416 & 10 minutes south of Kemptville, sits this lovely 10.323 acre property w/direct access to a multi-use trail system + Limerick Forest recreational area. The original house was built in the early 1900's. A 2 storey addition with basement was added in 2018! This carefully designed blend of classic + new has resulted in a home with all the functionality for today's family life while retaining the charm of a century farmhouse. This home features a spacious great room on the main level which opens to the huge white kitchen, plus provides access to a deck in the private back yard. The chef's kitchen is an amazing size, abundant white cabinets featuring stainless steel appliances, PLUS an expansive island where family & friends can gather. A formal dining room is conveniently located steps from the kitchen. The wide stair case leads to the SECOND LEVEL which features 4 bedrooms, 2 full bathrms + a laundry room. The primary bedroom is huge. The large picture window in the primary bedroom provides panaramic views one can enjoy of the acreage including the paddocks. This equestrian property features: 3 pastures; an arena (7,200 sq.ft.); a barn (2023-2,520sq.ft.); a detached garage (2014-32'x26'); new septic system-2018; new well-2022;+++! (NOTE: the railway line at the very back of this property is NO LONGER IN USE.) **EXTRAS** all residual landscaping stone and pavers; all fencing related hardware and fencers |
Price | $1,195,000 |
Taxes: | $5421.51 |
Occupancy: | Owner |
Address: | 980 BLACK Road , North Grenville, K0G 1T0, Leeds and Grenvi |
Lot Size: | 287.11 x 506.89 (Feet) |
Acreage: | 10-24.99 |
Directions/Cross Streets: | From Highway 416 take Exit Number 24, follow County Road 20 west to Oxford Station, turn left on Con |
Rooms: | 13 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base, Crawl Space |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Circular D |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Circular D |
Park #2 | |
Parking Type: | Circular D |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Barn |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS INTEGRITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | North Grenville |
Neighbourhood: | 803 - North Grenville Twp (Kemptville South) |
Style: | 2-Storey |
Lot Size: | 287.11 x 506.89(Feet) |
Approximate Age: | |
Tax: | $5,421.51 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |