Serene and peaceful location backing to farmland, 3 bedroom , 2 storey, board and batten farmhouse ; updated/refreshed kitchen with apron sink, large walk-in pantry and centre island-open to dining area with wood stove; bright, airy living room with multiple windows; updated wide vinyl plank like flooring through main and second floor of house(except washroom); bedrooms complete with good sized windows and closets; family-sized bath with double sinks & separate tub and shower; basement has freshly painted walls and concrete floor; laundry area with access to back yard. 36' x 40' metal clad workshop on concrete pad for all your toys and hobbies! |
Price | $899,900 |
Taxes: | $5500.00 |
Occupancy: | Vacant |
Address: | 1705 Brock Concession 7 N/A , Brock, L0C 1H0, Durham |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Highway 12/7 and Brock Concession 7 |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 20.24 | 14.01 | Centre Island, Eat-in Kitchen, Pantry |
Room 2 | Main | Living Ro | 20.89 | 13.02 | Recessed Lighting |
Room 3 | Second | Primary B | 10.89 | 13.05 | Double Closet |
Room 4 | Second | Bedroom 2 | 13.55 | 13.19 | Closet |
Room 5 | Second | Bedroom 3 | 13.32 | 11.68 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 6 | Upper |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Board & Batten |
Garage Type: | Other |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Workshop |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | School Bus R |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Brock |
Neighbourhood: | Rural Brock |
Style: | 2-Storey |
Lot Size: | x 209.00(Feet) |
Approximate Age: | 31-50 |
Tax: | $5,500 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |