Welcome home! This is an affordable semi-detached 3-bedroom home that's ready to grow with you. Turn these 3 bedrooms into whatever you like: a home office, a comfortable guest space, or a fun space for the kids. Outside, you have a nice backyard - low upkeep, charming, and perfect for soaking up some sunshine. Inside, there's a convenient main floor powder room, and the kitchen is freshly updated with a beautiful breakfast nook tucked by a bay window. The sunlight will definitely go well with your morning coffee! The big, inviting living room opens up to that lovely backyard with a concrete patio - perfect for summer dinners or sipping wine with a good book. Downstairs is the finished basement with a spacious rec-room, and a laundry and utility nook to keep things organized. You will also love the quiet, family friendly neighbourhood and its proximity to the park for the kids. A grocery store is within walking distance, and there are many shopping options within a 7 minute drive. It's also close to the 401 which is convenient for commuting. This isn't just a house, it's your happy sanctuary waiting to happen. Come see it - you'll feel right at home! |
Price | $539,900 |
Taxes: | $3114.22 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1014B Nesbitt Cres , Woodstock, N4S 7P1, Oxford |
Directions/Cross Streets: | Vanier Ave |
Rooms: | 2 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 2.69 | 6.95 | 2 Pc Bath |
Room 2 | Main | Dining Ro | 9.02 | 4.49 | |
Room 3 | Main | Kitchen | 9.09 | 12.3 | |
Room 4 | Main | Living Ro | 15.71 | 20.3 | |
Room 5 | Second | Bathroom | 9.02 | 6.82 | 4 Pc Bath |
Room 6 | Second | Bedroom 2 | 15.74 | 9.12 | |
Room 7 | Second | Bedroom 3 | 9.02 | 9.84 | |
Room 8 | Second | Primary B | 15.81 | 10.96 | |
Room 9 | Basement | Laundry | 6.56 | 11.51 | |
Room 10 | Basement | Recreatio | 15.61 | 32.14 | |
Room 11 | Basement | Utility R | 15.97 | 4.72 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE WOLLE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Woodstock - North |
Style: | 2-Storey |
Lot Size: | x 100.20(Feet) |
Approximate Age: | 51-99 |
Tax: | $3,114.22 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |