Prime sub-lease opportunity on Dundas St East, located at the base of the prominent Daniels DuEast Residences boasting 444 units. Unique Trade-Area dynamics: combines vibrant retail, residential and employment opportunities offering unmatched potential in the city. Surrounded by popular destinations. Close to well known spots like Regent Park Aquatic Centre, Daniel's Spectrum and a veriety of trendy cafes and shops. |
Price | $40 |
Minimum Rental Term: | 24 |
Taxes: | $20.59 |
Tax Type: | TMI |
Occupancy: | Tenant |
Address: | 650 Dundas Stre East , Toronto, M5A 0R3, Toronto |
Postal Code: | M5A 0R3 |
Province/State: | Toronto |
Directions/Cross Streets: | Dundas/Sumach |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Commercial Condo |
Building Percentage: | F |
Total Area: | 1790.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Sprinklers: | No |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MARCUS & MILLICHAP REAL ESTATE INVESTMENT SERVICES CANADA IN |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Toronto |
Municipality: | Toronto C08 |
Neighbourhood: | Regent Park |
Style: | |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $20.59 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |