This charming 3-bedroom, 1.5-bathroom, two-storey family home is nestled in a highly sought-after neighbourhood in the west end of Cobourg. Located within walking distance to local amenities, including shops, schools, parks, and easy access to major routes, this home is perfect for a family looking for both comfort and convenience. Step into a bright, open-concept living and dining area, ideal for entertaining or relaxing. The spacious kitchen features modern appliances with plenty of counter space. On the second floor you will find 3 cozy bedrooms in addition to a 4 piece bathroom. The basement features a large finished rec room with a natural gas fireplace as well as a large utility room. The backyard is the real showstopper, a private, fenced oasis perfect for relaxing or entertaining. The natural gas heated in-ground pool is the perfect place to cool off during hot summer months, while the hot tub adds a touch of luxury and relaxation year-round. |
Price | $664,900 |
Taxes: | $3845.00 |
Assessment Year: | 2024 |
Occupancy: | Partial |
Address: | 603 Elizabeth Stre , Cobourg, K9A 4P2, Northumberland |
Acreage: | < .50 |
Directions/Cross Streets: | westwood and elizabeth |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Dining Ro | 10.2 | 9.54 | |
Room 2 | Ground | Living Ro | 17.58 | 12.17 | |
Room 3 | Ground | Foyer | 5.64 | 11.02 | |
Room 4 | Ground | Kitchen | 12.2 | 9.22 | |
Room 5 | Ground | Bathroom | 4.17 | 5.58 | |
Room 6 | Basement | Recreatio | 27.22 | 10.66 | |
Room 7 | Basement | Cold Room | 7.31 | 3.61 | |
Room 8 | Basement | Utility R | 27.22 | 13.71 | |
Room 9 | Second | Bedroom | 19.84 | 12.14 | |
Room 10 | Second | Bedroom 2 | 11.87 | 6.56 | |
Room 11 | Second | Bedroom 3 | 8.89 | 6.56 | |
Room 12 | Second | Bathroom | 7.05 | 3.28 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Brick Front |
Garage Type: | Carport |
Drive Parking Spaces: | 2 |
Pool: | Inground |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KIC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Cobourg |
Neighbourhood: | Cobourg |
Style: | 2-Storey |
Lot Size: | x 100.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $3,845 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Inground |