The scenic roads and charming little towns will always lead you to 61 Bruce St, Oakwood. Whether you're an avid antique looker, a baseball team member or take pride in you Sunday golf game - this location is close to everything Kawartha Lakes has to offer. A generous 174 ft deep lot offers rural living with a home town community feeling. A fully fenced backyard with an above ground pool to be safely enjoyed by everyone with views for days! You're welcomed into this raised bungalow with beaming natural light and all new flooring throughout. A home is built around the kitchen - crafted in 2022 with attention to detail from the oversized island with granite countertops, stainless steel appliances and a coffee nook - this kitchen will have you putting your chef's hat back on! The main floor offers a newly redone 3-piece washroom with a large master and a barn accent door leading into a walk in closet. Two more "teen" size bedrooms as well as a lower level 3-piece washroom. The bus has you covered with pick up to Catholic or Public School as well as Highschool. Located approx 45 mins to Durham, under 30mins to Beaverton & 15 mins to Lindsay. (taxes: $3164 , Forced air gas furnace: 5yrs old, central air :2023, roof: 10yrs old, tinted front windows) |
Price | $799,900 |
Taxes: | $3164.00 |
Occupancy: | Owner |
Address: | 61 bruce Stre , Kawartha Lakes, K0M 2M0, Kawartha Lakes |
Directions/Cross Streets: | Eldon Road & Bruce St |
Rooms: | 5 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | Above Gr |
Other Structures: | Garden Shed |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EVANOFF REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Oakwood |
Style: | Bungalow-Raised |
Lot Size: | x 174.85(Feet) |
Approximate Age: | 16-30 |
Tax: | $3,164 |
Maintenance Fee: | $0 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | Above Gr |