This well-kept 2+2 bedroom, 2 bath home sits on a sun-filled corner lot, just steps from scenic Smith Pond Park. The main floor features high ceilings, large windows, a walk-out deck, and convenient one-level living with the primary bedroom, second bedroom, full bath (with soaker tub and shower), and laundry all on the same floor. Plus, a double garage and large driveway offer plenty of parking.The lower level includes two additional bedrooms, a full bath, and space to add another bedroom or bathroom.Extras: Water purifying system, built-in sprinkler system, RV electrical hookup, and a spacious shed with a roll-up door perfect for storing your ride-on mower or tools. Close to schools, hospital, downtown, and a new plaza with grocery and dining options. |
Price | $688,000 |
Taxes: | $4044.69 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 25 Hollingshead Road , Ingersoll, N5C 1B5, Oxford |
Directions/Cross Streets: | Clarke Rd & Harris St. |
Rooms: | 9 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE WEST REALTY GROUP LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Ingersoll |
Neighbourhood: | Ingersoll - South |
Style: | Bungalow |
Lot Size: | x 113.52(Feet) |
Approximate Age: | |
Tax: | $4,044.69 |
Maintenance Fee: | $0 |
Beds: | 2+2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |