This property offers two distinct living spaces with 3 bedrooms and 1 bath on the main floor and a 2 bedroom, 1 bath accessory apartment in the lower level. The home could easily be converted to a single family dwelling. The terrific location is an easy walk to a school, grocery store and other amenities. Mature cedars frame a great backyard space and establish terrific privacy. The property is rented by two long term tenants who would be willing to stay. This is a great opportunity to get into a nice neighbourhood at reasonable price point. |
Price | $549,000 |
Taxes: | $3400.54 |
Occupancy: | Tenant |
Address: | 60 Tamarack Trai , Bracebridge, P1L 1Z1, Muskoka |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Balls Drive & Tamarack Trail |
Rooms: | 13 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.78 | 15.78 | |
Room 2 | Main | Kitchen | 8.92 | 10.76 | |
Room 3 | Main | Dining Ro | 9.12 | 11.61 | |
Room 4 | Main | Bedroom | 11.61 | 15.12 | |
Room 5 | Main | Bedroom 2 | 8.92 | 11.48 | |
Room 6 | Main | Bedroom 3 | 8.92 | 9.81 | |
Room 7 | Main | Bathroom | 8.3 | 8 | |
Room 8 | Lower | Kitchen | 10.07 | 11.55 | |
Room 9 | Lower | Living Ro | 20.04 | 15.19 | |
Room 10 | Lower | Bedroom | 9.77 | 10.36 | |
Room 11 | Lower | Bedroom 2 | 9.77 | 7.94 | |
Room 12 | Lower | Bathroom | 4.99 | 7.84 | |
Room 13 | Lower | Utility R | 9.58 | 16.92 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Public Trans, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Professionals North |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Bracebridge |
Neighbourhood: | Monck (Bracebridge) |
Style: | Bungalow-Raised |
Lot Size: | x 170.27(Feet) |
Approximate Age: | |
Tax: | $3,400.54 |
Maintenance Fee: | $0 |
Beds: | 5 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |