Seasonal living found just minutes north of Fenelon Falls. This well-established park offers many family friendly amenities to enjoy. The 2 bed 1 bath home has spacious living area, step saving kitchen and separate dining with patio door leading to backyard. Located on a spacious private lot, with 2 decks, fire pit and storage shed. Park offers beautiful inground pool, playground, shuffleboard, pool table, store and laundry facilities. Many family events are planned through the season to enjoy. Seasonal fees 2100. plus hst plus hydro.With minutes to Fenelon Falls, Bobcaygeon, & Coboconk, public access to many area Lakes, beaches, great restaurants, shopping and trails. Enjoy all that the Kawarthas has to offer. |
Price | $59,900 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 1802 County Rd 121 Road , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
Directions/Cross Streets: | County Rd 121/ Con 3 |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 10.1 | 9.18 | |
Room 2 | Main | Bedroom 2 | 11.15 | 9.84 | |
Room 3 | Main | Bathroom | 9.18 | 4.59 | 4 Pc Bath |
Room 4 | Main | Kitchen | 12.14 | 6.89 | |
Room 5 | Main | Dining Ro | 11.81 | 13.12 | |
Room 6 | Main | Living Ro | 22.96 | 9.84 | |
Room 7 | Main | Mud Room | 4.92 | 9.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Modular Home |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | Communit |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 700-1100 |
Property Features: | Library, Marina |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Comm Well |
Water Supply Types: | Comm Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE KAWARTHA LAKES REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Modular Home |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Somerville |
Style: | Bungalow |
Lot Size: | x 60.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Communit |