Situated in a wonderful neighborhood with shopping center, schools, trails and parks just steps away. Walking distance to grocery and many other amenities, a 5-minute drive to Stone Road mall and the university, and 10 mins from the 401 or downtown Guelph Charming home, ready to move in. Lot of storage space. No carpets. Three bedroom on second level with walking closets and Huge primary bedroom with ensuite bathroom and two additional closets. Fully finished by the builder basement is good enough for a home gym, an office and a bedroom with additional bathroom. Sunny backyard with deck, two separate sheds and vegetable garden. Worried about parking space? Here you go - two car garage and parking for two car in front. Don't loose this opportunity. Don't delay, act today. |
Price | $919,900 |
Taxes: | $6205.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 105 Southcreek Trai , Guelph, N1G 5A7, Wellington |
Directions/Cross Streets: | Edinburgh , Southcreek |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Bathroom | 5.41 | 4.1 | 2 Pc Bath |
Room 2 | Basement | Bedroom | 18.01 | 19.09 | |
Room 3 | Main | Bathroom | 5.51 | 5.15 | 2 Pc Bath |
Room 4 | Main | Kitchen | 8.99 | 17.65 | |
Room 5 | Main | Dining Ro | 8.5 | 11.68 | |
Room 6 | Main | Living Ro | 11.51 | 18.34 | |
Room 7 | Second | Bathroom | 6.17 | 9.18 | 4 Pc Bath |
Room 8 | Second | Bathroom | 7.15 | 9.18 | 3 Pc Ensuite |
Room 9 | Second | Bedroom 2 | 9.15 | 16.33 | |
Room 10 | Second | Bedroom 3 | 11.15 | 12.99 | |
Room 11 | Main | Bedroom 4 | 16.66 | 17.25 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Basement |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Second |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Veneer, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Trilliumwest Real Estate Brokerage Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Kortright West |
Style: | 2-Storey |
Lot Size: | x 130.00(Feet) |
Approximate Age: | |
Tax: | $6,205 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |