Absolutely Stunning! Mattamy's Popular Fully Freehold 1530 SF "The Sutton Corner" Townhouse on Premium Quiet Street Corner Lot in Most Desirable Hawthorne South Village Neighbourhood of Ford Community. Fabulous Floor Plan with Main Floor Office/Den, 2-PC Bath & Utility Room Leading to 2nd Floor Offering Huge Great Room, Separate Dining Room & Huge Kitchen; 3rd Floor Highlights 3 Good Sized Bedrooms including Huge Master with 3-PC Ensuite and 2 Additional Generous Bedrooms Plus Full 4-PC Main Bath. Lots of Upgrades and Extras including Builder Upgrades of Fireplace, Hardwood Staircase with Squared Pickets and Wooden Railings in lieu of of Knee Walls, Super Shower in Master Ensuite, Laminate Floors Throughout First Floor in Addition to Great Room & Dinning Room on 2nd Floor, Kitchen Cabinetry Valence Under Cupboards, Taller Cabinets Above Fridge and 2 Pendant Lights over Countertop; Recent Upgrades Include Updated Powder Room, Added Humidifier to Furnace, Pergola on Balcony and Fenced in Front Yard. Located Just Minutes from the Intersection of Farmstead Dr and Britannia Road, This Home Offers 10-15 Minute Access to Highways 401, 403, 407, and QEW, and is Ideal for Commuters with a 12-Minute Drive to Either Milton GO or Oakville Bronte GO Station. A Bus Stop to Major Locations is only a Short Walk Away. Situated in the Zone of Some of Milton's Best Schools, Including Top-Rated Elementary, Secondary, and IB programs as well as Future Joint Campus of Wilfred Laurier University and Conestoga College. Don't Miss the Opportunity to View this Exceptional Property. Check Out The 3-D 360 Degree Virtual Walkthrough Link. |
Price | $798,000 |
Taxes: | $3493.99 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 300 Casson Poin , Milton, L9E 0A4, Halton |
Directions/Cross Streets: | Britannia Rd / Farmstead Dr |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Office | 9.15 | 8.82 | Laminate, Open Stairs, Large Window |
Room 2 | Second | Great Roo | 12.5 | 20.34 | Laminate, Fireplace, Overlooks Dining |
Room 3 | Second | Dining Ro | 12.99 | 8.82 | Laminate, Large Window, Overlooks Family |
Room 4 | Second | Kitchen | 13.48 | 10 | Ceramic Floor, Stainless Steel Appl, W/O To Balcony |
Room 5 | Third | Primary B | 12 | 10 | 3 Pc Ensuite, Large Window, Walk-In Closet(s) |
Room 6 | Third | Bedroom 2 | 10.66 | 8.82 | Broadloom, Large Window, Closet |
Room 7 | Third | Bedroom 3 | 8.99 | 9.58 | Broadloom, Large Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick, Other |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Arts Centre, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MINMAXX REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Halton |
Municipality: | Milton |
Neighbourhood: | 1032 - FO Ford |
Style: | 3-Storey |
Lot Size: | x 44.36(Feet) |
Approximate Age: | 6-15 |
Tax: | $3,493.99 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |