In the ever growing community of Rockland! Enjoy the peace and quiet of this mature neighbourhood. As you enter, a spacious foyer, high ceilings, and tall windows welcome you into this massive 1,830 Sq Ft bungalow. Like entertaining? Your formal dining with attached family room and fully equipped kitchen are up to the task! Elegant primary bedroom complete with walking closet and 5-pc ensuite. The potential is endless for this huge lower level. Room for a 3rd and 4th bedroom, in-law suite, secondary dwelling unit, or perhaps a massive family/entertainment room & The choice is yours! This home is perfectly situated close to school, parks, and many amenities. Enjoy your time outside on your main level balcony or spacious deck off the walk out. KEY FEATURES- Fully Fenced Backyard- Large Primary Bed with 5 pc ensuite- Mature/Quiet Street- Expansive lower level with walkout- Close to many amenities- Open concept layout with tons of natural light- Ceiling Speakers- Electric Garage Opener with 2 remotes included. |
Price | $769,900 |
Taxes: | $6354.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 161 Opale Stre , Clarence-Rockland, K4K 0G3, Prescott and Rus |
Directions/Cross Streets: | Docteur Corbeil Blvd |
Rooms: | 11 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.5 | 14.76 | |
Room 2 | Main | Foyer | 7.51 | 9.68 | |
Room 3 | Main | Dining Ro | 20.01 | 12.92 | |
Room 4 | Main | Kitchen | 12.43 | 15.09 | |
Room 5 | Main | Breakfast | 12.43 | 6.43 | |
Room 6 | Main | Family Ro | 11.09 | 21.81 | |
Room 7 | Main | Primary B | 16.92 | 17.15 | |
Room 8 | Main | Bedroom | 8.17 | 12.07 | |
Room 9 | Main | Powder Ro | 4.59 | 5.08 | |
Room 10 | Main | Laundry | 6.99 | 8.92 | |
Room 11 | Basement | Other | 38.67 | 29.49 | |
Room 12 | Basement | Other | 19.68 | 14.4 | |
Room 13 | Basement | Other | 21.16 | 19.25 | |
Room 14 | Main | Bathroom | 8.17 | 12.07 | 4 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Wood |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
GRAPE VINE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 606 - Town of Rockland |
Style: | Bungalow |
Lot Size: | x 104.82(Feet) |
Approximate Age: | |
Tax: | $6,354 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |