$1 means : visit the property and determine its value based on your own assessment, it is for sale as a land banking opportunity for future development. Five reasons to buy : 1)10 Acres, one 3-bedroom, 2-bath 2 car garage house and one barn With natural gas. 2)This property represents one of the last opportunities to acquire prime land for future development in Markham, a city positioned for continued population and economic expansion and Canadas 16th Largest City by PopulationStrategic 3) Land Banking Opportunity with High Growth Potential 4) 10 acres of 100% flat, workable agricultural land 4) No forests or water bodies 5) Located in a high-growth area with significant urban development activity nearbySite |
Price | $1 |
Taxes: | $2881.00 |
Occupancy: | Tenant |
Address: | 5020 19th Aven , Markham, L6C 1M4, York |
Acreage: | 10-24.99 |
Directions/Cross Streets: | McCowan Ave & 19th Ave |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Property Type: | Rural Residential |
Style: | Backsplit 4 |
Exterior: | Board & Batten |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 12 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | N |
Utilities-Gas: | Y |
Utilities-Municipal Water: | N |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ELITE REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Rural Residential |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Rural Markham |
Style: | Backsplit 4 |
Lot Size: | x 1347.30(Feet) |
Approximate Age: | |
Tax: | $2,881 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |