Attention House Hackers, Extended Families, and Savvy Investors! Now is the perfect time to step into homeownership or secure a high-performing investment with this rare legal duplex in the highly sought-after Southcrest neighbourhood. Offering exceptional privacy for both units, this versatile property is ideal for living in one space while renting the other, accommodating multi-generational living, or building your rental portfolio. Unit A is a spacious full bungalow with a large living room, three generous bedrooms, two full bathrooms, and a fully finished basement, currently leased month-to-month. Unit B, soon to be vacant, is a bright main-floor unit built brand new in 2018, featuring two bedrooms, a full bath, its own laundry, and easy one-level living. Whether youre looking to offset your mortgage, create a comfortable home for extended family, or lock in a solid investment, this is a rare opportunity you wont want to miss. |
Price | $725,000 |
Taxes: | $7074.38 |
Occupancy: | Tenant |
Address: | 364 BEACHWOOD Aven , London South, N6J 3K1, Middlesex |
Acreage: | < .50 |
Directions/Cross Streets: | Springbank Drive/Greenwood Avenue |
Rooms: | 11 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | Bungalow |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROCK STAR REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Middlesex |
Municipality: | London South |
Neighbourhood: | South D |
Style: | Bungalow |
Lot Size: | x 130.34(Feet) |
Approximate Age: | |
Tax: | $7,074.38 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |