Huge value in this very well-maintained 3-bedroom, 1.5-bathroom home featuring a stunning new kitchen with backsplash, luxury vinyl plank flooring, fresh paint, and an updated 4-piece bathroom. Recent upgrades include all new windows, front door, electrical breaker panel, new concrete front steps, and a paved driveway with parking for up to 4 cars. The fenced large rear yard is rare, and offers a pool for summer enjoyment, with cosy patio, while the lower-level family room is perfect for theater nights and the basement provides laundry and ample storage. Roof is approximately 10 years old, and the home is centrally located close to all city amenities. |
Price | $524,900 |
Taxes: | $3223.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 565 RINGTON Cres , London South, N6J 1Y7, Middlesex |
Directions/Cross Streets: | Commissioners Rd to Knights Hill Rd, then turn onto Rington Cres. Near - N/A |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.02 | 14.76 | |
Room 2 | Main | Dining Ro | 10.99 | 7.48 | |
Room 3 | Main | Kitchen | 10.66 | 9.97 | |
Room 4 | Second | Primary B | 11.97 | 8.99 | |
Room 5 | Second | Bedroom | 11.32 | 8.89 | |
Room 6 | Second | Bedroom | 10.23 | 8.82 | |
Room 7 | Lower | Family Ro | 19.55 | 10.99 | |
Room 8 | Lower | Utility R | 19.98 | 11.91 | |
Room 9 | Main | Bathroom | 2.62 | 6.89 | |
Room 10 | Second | Bathroom | 8.2 | 6.89 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Workshop |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 FIRST CANADIAN CORP |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Middlesex |
Municipality: | London South |
Neighbourhood: | South O |
Style: | 2-Storey |
Lot Size: | x 167.00(Feet) |
Approximate Age: | |
Tax: | $3,223 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |