| Good opportunity for First time Buyers, Contractors/Renovators, or New Home Builders. Great location across the street from Junior & Senior Public Schools. Only 5 minute walk to Shopping & Victoria Park Subway Station. Front Pad Parking & Rear Laneway Access. |
| Price | $499,000 |
| Taxes: | $3092.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 58 Newport Aven , Toronto, M1L 1J1, Toronto |
| Directions/Cross Streets: | Pharmacy & Danforth |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Basement |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Lane, Priv |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Lane, Priv |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP REALTY SYSTEMS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Oakridge |
| Style: | Bungalow |
| Lot Size: | x 109.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,092 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |