| Priced out of owning a freehold home? or looking for an investment property?... Look no further. This semi detached home features 2 turnkey units. The main unit feature 3 spacious bedrooms, updated full bathroom, a powder room, brand new kitchen and laundry in unit(mainlevel features potential to add bedroom/office on mainlevel). The basement features a separate unit all done in 2025, featuring 2 bedrooms, full bathroom, new windows, in unit laundry, separate hydro meter, separate hot water tank, and lots of natural light from oversized kitchen window. Utilities: landlord will pay water, main unit pays gas(furnace heated), HWT rental, Hydro... Basement unit pays Hydro(baseboard heated) HWT owned. Seller willing to rent unit/units on behalf of buyer. Drawings and permit available upon request. Roof 2023 approx, floors refinished and freshly painted 2025. |
| Price | $749,990 |
| Taxes: | $3564.54 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 1487 Morisset Aven , Carlington - Central Park, K1Z 8H2, Ottawa |
| Directions/Cross Streets: | Merivale and Morisset |
| Rooms: | 5 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick Veneer |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Ottawa |
| Municipality: | Carlington - Central Park |
| Neighbourhood: | 5301 - Carlington |
| Style: | 2-Storey |
| Lot Size: | x 100.69(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,564.54 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |