| Imagine owning a detached home in one of Toronto's most desirable west-end neighbourhoods while enjoying the ease of low-maintenance living. This 2+1 bedroom bungalow offers a rare opportunity to step into homeownership with comfort, charm, and future potential, a smart alternative to condo living that delivers simplicity, privacy, and full ownership in Upper Bloor West Village.Inside, the bright, functional layout maximizes every square foot, creating warm and inviting spaces. The kitchen's built-in eating counter provides the perfect spot to cook, dine, and connect. The primary bedroom overlooks a private south-facing backyard with a deck and landscaped greenery, ideal for morning coffee, summer gatherings, or relaxed evenings outdoors.A separate-entrance basement adds valuable flexibility with an additional bedroom and a four-piece ensuite, perfect for guests, a home office, or an in-law suite.Set on a quiet, tree-lined street, this home is part of a family-oriented neighbourhood celebrated for its friendly community and excellent schools. Parks, libraries, and conveniences are close by, while the shops, restaurants, and cafés of St. Clair West and The Junction are just a short stroll away. Transit is nearby, making commuting effortless.Unlike a condo, this detached home gives you freedom to own the land, the backyard, and the potential to renovate or expand. Move-in ready and filled with opportunity, it offers the perfect balance of city living and neighbourhood charm.Don't miss your chance to own a detached home in a prime west-end location that continues to grow in value and demand. |
| Price | $799,000 |
| Taxes: | $4592.39 |
| Occupancy: | Owner |
| Address: | 19 Morland Road , Toronto, M6S 2M7, Toronto |
| Directions/Cross Streets: | Windermere Ave and South of Dundas St. W. |
| Rooms: | 4 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.09 | 7.41 | Window, Eat-in Kitchen, Backsplash |
| Room 2 | Main | Living Ro | 10.66 | 9.91 | Hardwood Floor, Window, Combined w/Kitchen |
| Room 3 | Main | Dining Ro | 10.66 | 9.91 | Combined w/Living |
| Room 4 | Main | Primary B | 12.07 | 8.23 | Hardwood Floor, Closet, Window |
| Room 5 | Main | Bedroom 2 | 10.17 | 6.82 | Hardwood Floor, Closet, Window |
| Room 6 | Basement | Bedroom 3 | 10.17 | 7.15 | 4 Pc Ensuite, Laminate, Closet |
| Room 7 | Basement | Recreatio | 26.17 | 6.26 | Laminate, Window, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/REALTY ONE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Runnymede-Bloor West Village |
| Style: | Bungalow |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | |
| Tax: | $4,592.39 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |