| Office/Professional/Showroom/Workshop space in a unique standalone building located in the heart of Casa Loma / South Hill area, with 3 car parking. Superb Access Auto/Foot/Transit and excellent proximity to Yorkville/Bloor/St. Clair areas. Full ground floor level of mixed-use Building on Davenport. Natural light from Large Windows & Doors. Hardwood throughout, Open Ceiling, and Spacious Rear with Back Doors. The Rear Outdoor area could be a sitting area. Current use is a condo sales office. Zoning permits uses that are Office/Showroom/Workshop. List is Net Rent Portion/ Month. Realty Taxes, Insurance & Maintenance extra. |
| Price | $3,950 |
| Minimum Rental Term: | 60 |
| Taxes: | $15783.24 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 493 Davenport Road , Toronto, M4V 1B7, Toronto |
| Postal Code: | M4V 1B7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Davenport/Dupont/Spadina |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Service Related |
| Building Percentage: | T |
| Total Area: | 1100.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1100 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BRIDLEPATH PROGRESSIVE REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Casa Loma |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $15,783.24 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |