| Beautiful 2 Bedroom 2 Washroom End Unit Townhome In High Demand North Oshawa's Windfields Community. Featuring Modern Open Concept Layout. Modern Kitchen Offers Stainless Steel Appliances and Tile Floor. The Combined Living/Dining Is Great For Entertaining, and Walkout To Balcony Great For Enjoying Summer Days And BBQ. Head Upstairs To 2 Spacious Bedrooms With Large Closets, 4 Piece Bath & 2nd Floor Laundry Is Super Convenient. Large Garage Access From Inside the House. Great For Parking And Additional Storage. Covered Front Porch. No side walk. 500 mts Walking Distance to the new unnamed elementary public school which is set to open in Sep 2026 (Steeplechase St & Symington Avenue) Ontario Tech University, Durham College, Parks, Costco, Schools, Restaurants, New Riocan Shopping Centre and Transit. Easy Access to Highway 407 And More. Ideal Home. Great For Young Professionals Or Small Family. Just Move-In And Enjoy! Includes Stainless Steel Fridge (2024) , S/S Stove(2024) , S/S Dishwasher, Washer And Dryer, Electric Light Fixtures, Garage Door Remote. Tenant Pays Utilities . |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 57 Far North Court , Oshawa, L1L 0J5, Durham |
| Directions/Cross Streets: | Simcoe St. N/Britannia Ave E |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 9.12 | 8.63 | Tile Floor, Stainless Steel Appl |
| Room 2 | Second | Living Ro | 19.94 | 13.19 | Laminate, Combined w/Dining |
| Room 3 | Second | Dining Ro | 19.94 | 13.19 | Laminate, Combined w/Living |
| Room 4 | Third | Bedroom 2 | 9.22 | 9.22 | Broadloom, Walk-In Closet(s) |
| Room 5 | Third | Primary B | 13.51 | 10.4 | Broadloom, Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Inside |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE IGNITE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Windfields |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |