| Super cute 1 1/2 storey home on a large lot in Cobourg. Steps from CR Gummow School and close to parks, downtown and Cobourg Beach. Many upgrades done in this home since 2016 including wiring, insulation, plumbing, kitchen and 2pc ensuite added to upstairs bedroom. This home is perfect for getting in to todays market. Main floor has open concept kitchen/living room with walk out to wrap around deck with gazebo, main floor office/den could also be used for a bedroom. Two bedrooms upstairs and finished recreation room in bedroom. New gas furnace, central air, hot water tank and thermostat in 2023 |
| Price | $517,500 |
| Taxes: | $3317.55 |
| Occupancy: | Vacant |
| Address: | 383 Campbell Street , Cobourg, K9A 4C1, Northumberland |
| Directions/Cross Streets: | Victoria/Campbell |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 25.03 | 14.89 | Open Concept, Combined w/Living, Stainless Steel Appl |
| Room 2 | Main | Living Ro | 25.03 | 12.96 | Open Concept, Combined w/Kitchen, W/O To Deck |
| Room 3 | Main | Den | 11.48 | 9.18 | Overlooks Backyard, Laminate |
| Room 4 | Second | Primary B | 9.84 | 10.82 | 2 Pc Ensuite, Closet |
| Room 5 | Second | Bedroom 2 | 8.86 | 12.14 | Closet |
| Room 6 | Lower | Recreatio | 22.3 | 12.14 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL SERVICE REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | 1 1/2 Storey |
| Lot Size: | x 148.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,317.55 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |