| Prime Opportunity - Brand-New 3,297 sq ft Retail/Industrial Hybrid in Brampton's Dixie Inspire Commercial Node. Take advantage of this exceptional chance to own a modern, high-visibility unit in one of Brampton's most sought-after commercial hubs. The unit features a 28 ft clear height, a dock-level loading door with 53-ft trailer access, and ample on-site parking, combining functionality and flexibility. With dual zoning (SC-2259 & M1-2262), the space supports a wide range of uses, including retail, industrial, office, showroom, light manufacturing, and service-based operations. Delivered in shell condition and ready for full customization, the unit can be tailored to meet your specific operational or investment needs. Strategically located just minutes from Highway 410 and major arterial routes, and surrounded by established residential neighbourhoods, the property offers excellent access to a growing customer base and workforce. |
| Price | $2,143,050 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $597 |
| Occupancy: | Vacant |
| Address: | 10900 Dixie Road , Brampton, L6R 3W4, Peel |
| Postal Code: | L6R 3W4 |
| Province/State: | Peel |
| Directions/Cross Streets: | Mayfield rd & Dixie Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Industrial Condo |
| Use: | Warehouse |
| Building Percentage: | F |
| Total Area: | 3297.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 28 |
| Truck Level Shipping Doors #: | 1 |
| Height Feet: | 10 |
| Width Feet: | 9 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Other |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington North |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |