| Midtown location, one bedroom, ideal for individuals who want to share the cost of living .Very bright rooms, excellent neighbourhood, close to Eglinton, Bathurst and forest hill area. Note: Ameneties and common areas are shared. parking pass are available from the City of North York for $20.00 per month. |
| Price | $1,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 32 Belgravia Avenue , Toronto, M6E 2M5, Toronto |
| Directions/Cross Streets: | Eglinton & Allen Rd |
| Rooms: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 39.75 | 32.54 | Pot Lights, Window, Closet |
| Room 2 | Main | Bedroom 2 | 32.8 | 22.96 | Pot Lights, Hardwood Floor |
| Room 3 | Main | Bedroom 3 | 43.03 | 30.08 | Window, Double Closet, Hardwood Floor |
| Room 4 | Main | Bedroom 4 | 32.54 | 28.96 | Window, Closet, Hardwood Floor |
| Room 5 | Basement | Kitchen | 39.36 | 32.24 | B/I Dishwasher, B/I Fridge, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Briar Hill-Belgravia |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |