| Attention renovators, investors, landlords, and buyers looking to add value-this is an exceptional opportunity in the highly sought-after Runnymede-Bloor West Village neighbourhood. This 2-bedroom home is ideally situated in a prime location and offers a solid foundation with a functional layout. While the property would benefit from cosmetic updates, including the kitchen, bathroom, flooring, and paint, its strong bones and excellent potential make it an outstanding investment. With thoughtful renovations, this home presents the opportunity to build significant equity while owning in one of the area's most desirable communities at an attractive entry-level price. Property has 2 parking spots at the rear left side - a rarity for the area! |
| Price | $699,999 |
| Taxes: | $5584.56 |
| Occupancy: | Owner |
| Address: | 43 Jillson Avenue , Toronto, M6S 2P3, Toronto |
| Directions/Cross Streets: | Dundas St W & Jane St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE VISION REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Runnymede-Bloor West Village |
| Style: | Bungalow |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | |
| Tax: | $5,584.56 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |