| Welcome to this beautifully appointed 2-storey detached home in the heart of Niagara Falls! Offering 3 bedrooms, 3 bathrooms, and a bright open-concept main floor, this well-designed home combines modern finishes with everyday functionality in a highly desirable neighbourhood.The main level features luxury vinyl plank flooring, a spacious and sun-filled layout, and the convenience of main floor laundry. The designer kitchen is a standout, complete with stainless steel appliances, quartz countertops, a large centre island, and ample cabinetry-perfect for both everyday living and entertaining.Upstairs, the generous primary bedroom offers a large walk-in closet and a beautifully finished custom-tiled 3-piece ensuite bathroom. Two additional bedrooms and bathrooms provide comfortable space for family, guests, or a home office setup.Situated in a charming neighbourhood known for its mature trees and character homes, this property is ideally located within walking distance to shopping, restaurants, and public transit, and just a short drive to all of the dining, attractions, and entertainment Niagara Falls has to offer.A fantastic opportunity to lease a stylish and well-located home in one of Niagara Falls' most convenient areas. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 5960 Delaware Street , Niagara Falls, L2G 2E3, Niagara |
| Directions/Cross Streets: | Drummond and Lundy's Lane |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Other | 25.42 | 18.93 | |
| Room 2 | Main | Laundry | 6.17 | 5.74 | |
| Room 3 | Second | Primary B | 12.79 | 10.76 | |
| Room 4 | Second | Bedroom | 10 | 9.32 | |
| Room 5 | Second | Bedroom | 10.66 | 10.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 216 - Dorchester |
| Style: | 2-Storey |
| Lot Size: | x 85.99(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |