| Welcome to this spacious 2-storey home in highly desirable Mineola East, located on a quiet, child-safe crescent surrounded by mature trees and executive homes. This bright and inviting property offers 4 large sun-filled bedrooms and generous living spaces-perfect for comfortable family living and entertaining. Enjoy an unbeatable location with walking distance to Port Credit's waterfront, marina, restaurants, and GO Transit. Just steps to Cawthra Park Secondary School, Carmen Corbasson Community Centre, ice rink, swimming pool, parks, and multiple schools. Minutes to Dixie Mall, local markets, and quick access to major highways for easy commuting. A wonderful place to call home in one of Mississauga's most sought-after neighbourhoods. |
| Price | $3,300 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1282 Dexter Crescent , Mississauga, L5G 4R6, Peel |
| Directions/Cross Streets: | Atwater Ave and Cawthra Rd |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 17.65 | 10.56 | Hardwood Floor, Open Concept |
| Room 2 | Ground | Dining Ro | 14.56 | 11.97 | Hardwood Floor, Open Concept |
| Room 3 | Ground | Kitchen | 20.66 | 11.09 | Laminate, Ceramic Backsplash, Overlooks Garden |
| Room 4 | Ground | Family Ro | 20.66 | 11.09 | Laminate, W/O To Deck, Combined w/Kitchen |
| Room 5 | Ground | Family Ro | 17.06 | 10.17 | Hardwood Floor, Large Window, Overlooks Backyard |
| Room 6 | Ground | Laundry | 7.28 | 8.2 | Vinyl Floor, Separate Room, W/O To Yard |
| Room 7 | Second | Primary B | 20.73 | 11.81 | Hardwood Floor, Vinyl Floor, 5 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 15.42 | 10.66 | Hardwood Floor, Closet, Window |
| Room 9 | Second | Bedroom 3 | 14.1 | 11.81 | Hardwood Floor, Closet, Window |
| Room 10 | Second | Bedroom 4 | 11.81 | 11.15 | Hardwood Floor, Closet Organizers, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Mineola |
| Style: | 2-Storey |
| Lot Size: | x 107.51(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |