| Welcome to ERA 2 by Pemberton - a rare One-of-a-Kind Penthouse in Richmond Hill's vibrant Langstaff community! This bright and stylish south and southwest-facing 2-bedroom plus open-concept den, 2-bathroom suite boasts 2 huge balconies! 2 side-by-side parking spots, and 1 locker all at above-ground levels with easy elevator access. Thoughtfully designed with no wasted space and Vinyl flooring throughout, the open-concept living and dining area is filled with natural light and enjoys unobstructed views. The spacious primary bedroom features a luxurious 4-piece ensuite bath, while residents enjoy premium resort-style amenities including an indoor pool, gym, and rooftop patio with garden. Ideally located within walking distance to Langstaff GO Station, Viva Transit Terminal, boutique shops, fine dining, and parks, with quick access to Hwy 7 and 407 - this is the perfect home to enjoy a spacious and functional urban lifestyle! |
| Price | $789,000 |
| Taxes: | $3488.88 |
| Occupancy: | Owner |
| Address: | 105 Oneida Crescent , Richmond Hill, L4B 0H6, York |
| Postal Code: | L4B 0H6 |
| Province/State: | York |
| Directions/Cross Streets: | Yonge / HWY 7 |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 8.76 | 12.99 | Vinyl Floor, Open Concept, W/O To Balcony |
| Room 2 | Flat | Dining Ro | 8.76 | 12.99 | Vinyl Floor, Open Concept, Combined w/Living |
| Room 3 | Flat | Kitchen | 11.74 | 7.51 | Backsplash, Stainless Steel Appl, Centre Island |
| Room 4 | Flat | Primary B | 11.51 | 8.99 | Walk-In Closet(s), 4 Pc Ensuite, Vinyl Floor |
| Room 5 | Flat | Bedroom 2 | 8.99 | 10 | Large Window, Large Closet, Vinyl Floor |
| Room 6 | Flat | Den | 7.25 | 6.26 | Open Concept, W/O To Balcony, Vinyl Floor |
| Room 7 | Flat | Foyer | 12.73 | 4.56 | Mirrored Closet, Vinyl Floor, LED Lighting |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 4 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 4 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Flat |
| Washroom Type 12 | 4 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Flat |
| Washroom Type 17 | 4 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Flat |
| Washroom Type 22 | 4 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Flat |
| Washroom Type 27 | 4 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Flat |
| Washroom Type 32 | 4 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Smok |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ELITE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Langstaff |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,488.88 |
| Maintenance Fee: | $753.79 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |