| Incredible opportunity to own a good income restaurant in Richmond Hill, one of busiest locations! Situated at the high-demand intersection of Yonge & Crosby, this well-established business features an LLBO license, and a fully equipped kitchen. Turnkey operation generating revenue from both dine-in and takeout sales. Low rent, long lease, and excellent exposure in a high-traffic plaza with ample parking make this an ideal investment. Perfect for owner operators or experienced restaurateurs ready to step in and grow up the business. Basic rent 5124.12 plus TMI plus HST plus water total approx. 8900. Lease 4 plus 5, sales for 6 days??? is very good income. After showing, send me a question at geemandrew@hotmail.com. |
| Price | $299,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Province/State: | York |
| Directions/Cross Streets: | Yonge/Crosby |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 2338.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Business/Building Name: | Oyaji |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11:30 A |
| Employees #: | 5 |
| Seats: | 55 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ANDREW CEONGKEY GEEM |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Crosby |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |