| Some family cottages evoke nostalgia, reminding us of years gone by where the walls tell the stories of a lifetime and the lakefront never changes. There is a tangible comfort arriving here, at 102 Sherwood Acres, where getting to the cottage feels like you can finally exhale. Rounding the left side you are welcomed with a stunning vision of this southern exposure waterfront. The warm breeze blows your hair back and the all day sun shines to greet you. 172 ft of clean shoreline is the first to melt in the spring because the sun is on it every day. A few steps up to the cottage and you can enjoy a bug free cup of coffee on the screened in porch. Inside is a well equipped kitchen, generous sized dining table, and several conversational seating arrangements for more company. The towering timber frame and wood finishes is the backbone of this cottage built in 2005. Upstairs is a 2 bedroom, open loft, with 6 beds that can easily be closed off for privacy. This cottage is fully winterized with a brand new WETT certified wood stove and propane forced air furnace with added generator panel installed. This cottage comes turnkey so you don't have to go shopping, just move in for fall and winter 2026! |
| Price | $739,999 |
| Taxes: | $1431.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 102 Sherwood Acres Drive , Parry Sound Remote Area, P0A 1X0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Eagle Lake Road & Sherwood Acres Road |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungaloft |
| Exterior: | Wood , Board & Batten |
| Garage Type: | None |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Parry Sound Remote Area |
| Neighbourhood: | Lount |
| Style: | Bungaloft |
| Lot Size: | x 285.00(Feet) |
| Approximate Age: | |
| Tax: | $1,431 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |