| Welcome to Leslieville Place - an exceptional opportunity to Lease a fully vacant, recently renovated mixed-use property at the heart of one of Toronto's most sought-after east-end corridors. Set on vibrant Queen Street East in the dynamic Leslieville neighbourhood, 1400 Queen Street East offers 952 SF on the Main Floor. The Main Floor can also be combined with the Second & Third Levels for 2,484 SF of above-grade space. Co-Tenants include Kaer Wellness, Tulia Osteria, Maru Japanese and Kelsie Hair private studio. The ground floor spans 952 SF of street-front commercial space is ideal for retail, studio, office, or hospitality use, with excellent visibility to the steady flow of pedestrians and transit riders. Ability to combine with rear shed for cafe/soothie bar concept. Vacant and ready for immediate possession, this property is a rare chance to customize both the commercial and mixed use components to your exact vision. Queen Street East at this node is surrounded by acclaimed independent restaurants, boutique retailers, creative studios, and a growing professional community, ensuring consistent foot traffic and a vibrant street presence year-round. Steps to the 501 Queen Streetcar, nearby green space, and easy access to the DVP - this is east-end Toronto at its finest. |
| Price | $3,500 |
| Minimum Rental Term: | 36 |
| Taxes: | $1500.00 |
| Tax Type: | TMI |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1400 Queen Street East , Toronto, M4L 1C9, Toronto |
| Postal Code: | M4L 1C9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queen St. E/Greenwood Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 952.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 952 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | 51-99 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 9 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MARCUS & MILLICHAP REAL ESTATE INVESTMENT SERVICES CANADA IN |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $1,500 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |