| Welcome to the country life ! This well maintained bungalow sits on an amazing 270 foot deep lot backing onto greenspace. The bungalow itself offers over 2000 square feet of living space - lots of room to spread out here. Separate living and family rooms. Massive deck out back that you can access through three different doors along the back of the home. Great layout. Plenty of natural light. Lower level includes laundry room and lots of extra storage space. You will fall in love with the back yard setting here. A separate "She Shed" is a special touch to enjoy. Loads of room to add a pool if you desire. Great location on a quiet country road just 2 minutes south of Fergus. And an easy commute to Guelph and Kitchener Waterloo. |
| Price | $861,000 |
| Taxes: | $4336.50 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6167 Guelph Street , Centre Wellington, N0B 1S0, Wellington |
| Directions/Cross Streets: | Hwy 6 and 4 Line |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space, Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 11.91 | 13.51 | |
| Room 2 | Main | Kitchen | 12.07 | 13.51 | |
| Room 3 | Main | Living Ro | 20.07 | 13.09 | |
| Room 4 | Main | Breakfast | 9.68 | 13.09 | |
| Room 5 | Main | Family Ro | 11.58 | 26.08 | |
| Room 6 | Main | Bedroom | 11.32 | 13.09 | |
| Room 7 | Main | Bedroom | 10 | 13.51 | |
| Room 8 | Main | Primary B | 17.09 | 13.09 | |
| Room 9 | Main | Bathroom | 3.84 | 4.33 | 2 Pc Bath |
| Room 10 | Main | Bathroom | 10.23 | 9.74 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | None |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Rural Centre Wellington East |
| Style: | Bungalow |
| Lot Size: | x 269.38(Feet) |
| Approximate Age: | |
| Tax: | $4,336.5 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |