| Be Part of the Ongoing Revitalization of Downtown With This Prime, Highly Visible Mixed-Use Property. Convenient Street-Level Municipal Parking Is Available Along Dundas Street. Surrounded by Residential, Office, and Hotel Developments, the Property Offers Excellent Commercial and Investment Potential. The Main Level Features an Established Restaurant With a Charming Rear Patio Enclosed by Mature Vines, Along With a Vacant Retail Unit Ideally Suited for a Variety of Uses, Including a Vape Shop, Cannabis Store, or Other Retail Business, Subject to Applicable Approvals. Two Recently Renovated Residential Apartments on the Upper Level Further Enhance the Property's Diverse Income Potential and Long-Term Value." |
| Price | $1,799,999 |
| Taxes: | $38079.00 |
| Tax Type: | Annual |
| Occupancy: | Partial |
| Address: | 288-292 DUNDAS Street , London East, N6B 1T6, Middlesex |
| Postal Code: | N6B 1T6 |
| Province/State: | Middlesex |
| Legal Description: | PT LT 2 NE DUNDAS ST AS IN LC169572, LC1 |
| Directions/Cross Streets: | JUST EAST OF WELLINGTON AND DUNDAS INTERSECTION |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 6000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Other |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PROPERTY ZONE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East F |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $38,079 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
