| Prime Retail Location In The Heart Of Richmond Hill Commercial Unit Facing Yonge St. High Traffic, Visitors Parking, Back Side Door , Public Transportation, Busy commercial Plaza Across the Street. All measurements and information must be verify by the Buyer or Buyer's Agent. Current Tenant with month to month lease and will vacate on closing. |
| Price | $549,000 |
| Taxes: | $8025.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Monthly Condo Fee: | $729 |
| Occupancy: | Owner |
| Address: | 9610 Yonge Street , Richmond Hill, L4C 1V6, York |
| Postal Code: | L4C 1V6 |
| Province/State: | York |
| Directions/Cross Streets: | Yonge & Weldrick |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Commercial Condo |
| Building Percentage: | F |
| Total Area: | 570.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | North Richvale |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $8,025 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
