| Welcome to this newly built 3-bedroom, 3-bathroom townhome offering a well-designed layout across three levels in a sought-after Bowmanville neighbourhood. The main floor welcomes you with a bright foyer, along with a convenient laundry area and a rec room at the end of the hall with patio door access to the yard, perfect as a home office, gym or play space. On the second floor, you'll find a spacious and bright family room, a 2-piece bathroom, a dining area, and a beautiful kitchen with a walkout to the balcony overlooking the yard, ideal for morning coffee or evening relaxing. The third floor features a generous primary bedroom with a 4-piece ensuite, plus two additional well-sized bedrooms connected by a 4-piece Jack and Jill bathroom. Close to parks, schools, shopping and golf, this home is a wonderful opportunity for any growing family looking for space, comfort and convenience in a well-connected Bowmanville location. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 92 Jerome Way , Clarington, L1C 7G9, Durham |
| Directions/Cross Streets: | Northglen BLVD and Crombie St |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Recreatio | 17.06 | 13.38 | |
| Room 2 | Second | Dining Ro | 8.53 | 13.12 | |
| Room 3 | Second | Kitchen | 8.53 | 14.1 | |
| Room 4 | Second | Living Ro | 17.06 | 16.89 | |
| Room 5 | Third | Primary B | 11.81 | 11.15 | |
| Room 6 | Third | Primary B | 11.81 | 11.15 | |
| Room 7 | Third | Bedroom 3 | 8.86 | 9.02 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 2 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE IGNITE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Bowmanville |
| Style: | 2-Storey |
| Lot Size: | x 80.68(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |
