| SPECIAL OFFER: Sign a 12-month lease and get 2 months FREE. That means you pay rent for 10 months instead of 12. Plus 6 months free parking. Free internet included. Offer subject to change. Welcome to Maddox Cabbagetown at 191-201 Sherbourne Street, offering an unparalleled rental living experience by Fitzrovia in Toronto's historic Cabbagetown South, a neighbourhood known for its Victorian architecture (Walk Score 90, Transit Score 98). Suites feature upgraded countertops, cabinetry with soft-close hinges, stainless steel appliances, dishwasher, luxury vinyl tile flooring, porcelain tile bathroom flooring, upgraded lighting fixtures, custom window coverings, air conditioning and SALTO keyless smart-lock entry; open-concept kitchens in select suites. Complimentary in-suite Rogers Wi-Fi. Residents enjoy a fitness centre with commercial-grade equipment and a yoga studio, co-working lounge, entertainment kitchen and party room, arcade and games room, kids playroom, craft room, pet spa, laundry lounge and regularly programmed resident events. 24/7 concierge, automated parcel system, pet relief area, on-site convenience store, parking garage, storage lockers, wheelchair access and a dedicated on-site management team. Resident perks through the Maddox App include a complimentary Juno Vet membership and free grocery delivery with Voila. Professionally managed, pet friendly and non-smoking. Steps to TTC subway and streetcar stations, CF Eaton Centre, St. Lawrence Market, Toronto Metropolitan University, George Brown College, the Financial and Entertainment Districts, Winchester Square Park, House on Parliament and Allan Gardens, with award-winning restaurants and boutiques nearby. Parking $150/month; locker $50/month (waitlist). Unit photos are representative. Actual unit may differ. |
| Price | $1,942 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 191 Sherbourne Street , Toronto, M5A 3X1, Toronto |
| Postal Code: | M5A 3X1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Sherbourne St. & Dundas St. E. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Secu |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Moss Park |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |
